Single Family for Sale: 556 Joshua Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 556 Joshua Drive, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/08/2025 | Price Adjustment | $249,995 | 3.85% |
| 09/28/2025 | Price Adjustment | $259,995 | 1.89% |
| 07/27/2025 | Price Adjustment | $264,995 | 3.64% |
| 07/18/2025 | Listing Price | $274,995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 3 | 1.0 | $249,995 | 1,040 | $240 | N/A |
| 242 Commerce Avenue | St Louis | 63122 | 3 | 1.0 | $188,000 | 952 | $197 | 12/05/2024 |
| 133 Chatwood Terr | St Louis | 63126 | 3 | 2.0 | $315,000 | 1,116 | $282 | 12/12/2024 |
| 730 Samoa Drive | St Louis | 63126 | 3 | 2.0 | $299,000 | 1,005 | $298 | 02/21/2025 |
| 405 Alsobrook Street | St Louis | 63122 | 3 | 1.0 | $195,000 | 850 | $229 | 08/12/2025 |
| 400 Homecrest | Sunset Hills | 63127 | 3 | 2.0 | $260,000 | 1,014 | $256 | 05/09/2025 |
| 224 Deane Court | St Louis | 63127 | 3 | 1.0 | $255,000 | 1,092 | $234 | 05/15/2025 |
| 505 Apex Drive | St Louis | 63126 | 3 | 1.0 | $220,000 | 1,040 | $212 | 06/02/2025 |
| 509 Rayburn Avenue | Crestwood | 63126 | 3 | 2.0 | $317,000 | 1,040 | $305 | 07/02/2025 |
| 501 Rayburn Avenue | Crestwood | 63126 | 3 | 2.0 | $254,900 | 1,040 | $245 | 07/30/2025 |
| 1400 Bali Court | Crestwood | 63126 | 3 | 1.0 | $213,000 | 1,005 | $212 | 08/15/2025 |
| 535 Rayburn Avenue | Crestwood | 63126 | 3 | 2.0 | $290,000 | 936 | $310 | 09/18/2025 |
| 216 Monica Drive | St Louis | 63127 | 3 | 1.0 | $210,000 | 1,028 | $204 | 09/18/2025 |
| 228 Deane Court | Sunset Hills | 63127 | 3 | 1.0 | $230,000 | 1,092 | $211 | 10/15/2025 |
| 1305 Spellman Avenue | St Louis | 63126 | 3 | 2.0 | $231,000 | 1,155 | $200 | 11/14/2025 |
| 1408 Homecrest Drive | St Louis | 63127 | 3 | 2.0 | $230,000 | 1,014 | $227 | 10/01/2025 |
556 Joshua Drive (MLS #25047846) is a 1 story single family home located in Crestwood, MO. This single family home is 1,040 sqft and on a lot of 7,200 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 07/16/2025 and has been priced for sale at $249,995.
The 3 bedroom single family home at 1305 Spellman Avenue in St Louis is nearby and sold for $231,000 on 11/14/2025. Another nearby 3 bedroom single family home, 505 Apex Drive in St Louis sold for $220,000 on 06/02/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Kirkwood, Oakland, St Louis, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives Premiere Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


