Single Family for Sale: 836 Liggett Avenue, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 836 Liggett Avenue, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/20/2025 | Price Adjustment | $259,000 | 4.07% |
| 11/06/2025 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 3 | 2.0 | $259,000 | 966 | $268 | N/A |
| 133 Chatwood Terr | St Louis | 63126 | 3 | 2.0 | $315,000 | 1,116 | $282 | 12/12/2024 |
| 9522 Big Bend Boulevard | St Louis | 63122 | 2 | 2.0 | $275,000 | 800 | $344 | 11/26/2024 |
| 1005 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $235,000 | 1,080 | $218 | 01/29/2025 |
| 1022 Elvado Drive | St Louis | 63126 | 4 | 2.0 | $311,000 | 1,037 | $300 | 03/11/2025 |
| 973 Westglen Drive | St Louis | 63126 | 3 | 2.0 | $305,000 | 1,088 | $280 | 04/11/2025 |
| 1014 Leawood Drive | St Louis | 63126 | 2 | 1.0 | $255,000 | 891 | $286 | 04/21/2025 |
| 1023 Woodbine Drive | St Louis | 63126 | 2 | 2.0 | $277,900 | 1,068 | $260 | 05/13/2025 |
| 917 Sanders Drive | St Louis | 63126 | 2 | 2.0 | $218,000 | 1,052 | $207 | 04/24/2025 |
| 954 Liggett Avenue | Crestwood | 63126 | 3 | 1.0 | $284,000 | 1,148 | $247 | 08/07/2025 |
| 14 Banbury Court | 63126 | 3 | 2.0 | $235,000 | 808 | $291 | 07/21/2025 | |
| 915 Liggett Avenue | St Louis | 63126 | 2 | 1.0 | $250,000 | 850 | $294 | 07/25/2025 |
| 723 Crompton Court | St Louis | 63126 | 2 | 1.0 | $267,500 | 872 | $307 | 09/09/2025 |
| 722 Crompton Court | Crestwood | 63126 | 2 | 2.0 | $274,500 | 1,026 | $268 | 10/15/2025 |
| 904 Trellis Lane | St Louis | 63122 | 2 | 1.0 | $250,000 | 816 | $306 | 11/04/2025 |
| 815 Sanders Place | Crestwood | 63126 | 3 | 2.0 | $267,000 | 1,069 | $250 | 11/04/2025 |
836 Liggett Avenue (MLS #25073900) is a 1 story single family home located in Crestwood, MO. This single family home is 966 sqft and on a lot of 8,499 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 11/06/2025 and has been priced for sale at $259,000.
The 2 bedroom single family home at 915 Liggett Avenue in St Louis is nearby and sold for $250,000 on 07/25/2025. Another nearby 3 bedroom single family home, 14 Banbury Court in sold for $235,000 on 07/21/2025.
Nearby zip codes are 63119, 63122, 63123, 63124 and 63127. This property neighbors other cities such as Glendale, Kirkwood, Oakland, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


