Single Family for Sale: 904 Liggett Avenue, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 904 Liggett Avenue, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/03/2025 | Listing Price | $299,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 4 | 3.0 | $299,999 | 1,283 | $234 | N/A |
| 133 Chatwood Terr | St Louis | 63126 | 3 | 2.0 | $315,000 | 1,116 | $282 | 12/12/2024 |
| 1363 Grant Road | St Louis | 63119 | 3 | 2.0 | $335,000 | 1,226 | $273 | 12/12/2024 |
| 1008 Etherton Drive | St Louis | 63126 | 3 | 2.0 | $315,000 | 1,248 | $252 | 11/19/2024 |
| 730 Oakland Avenue | St Louis | 63122 | 3 | 2.0 | $326,000 | 1,260 | $259 | 02/11/2025 |
| 172 Chatwood Terr | Crestwood | 63126 | 3 | 2.0 | $333,550 | 1,326 | $252 | 04/11/2025 |
| 973 Westglen Drive | St Louis | 63126 | 3 | 2.0 | $305,000 | 1,088 | $280 | 04/11/2025 |
| 954 Sanders Drive | St Louis | 63126 | 3 | 2.0 | $225,000 | 1,350 | $167 | 06/26/2025 |
| 108 Chatwood Terrace | Crestwood | 63126 | 3 | 2.0 | $325,750 | 1,452 | $224 | 06/10/2025 |
| 9632 Big Bend Boulevard | Crestwood | 63122 | 3 | 2.0 | $347,500 | 1,474 | $236 | 07/18/2025 |
| 816 S Sappington Road | St Louis | 63126 | 3 | 2.0 | $365,000 | 1,424 | $256 | 07/22/2025 |
| 1000 Diversey Drive | Crestwood | 63126 | 3 | 2.0 | $350,000 | 1,408 | $249 | 07/17/2025 |
| 969 Westglen Drive | St Louis | 63126 | 4 | 2.0 | $315,000 | 1,330 | $237 | 08/22/2025 |
| 945 Liggett Avenue | Crestwood | 63126 | 4 | 3.0 | $375,200 | 1,364 | $275 | 10/03/2025 |
| 990 Grovena Drive | Crestwood | 63126 | 4 | 2.0 | $346,000 | 1,337 | $259 | 09/25/2025 |
| 718 Crompton Court | Crestwood | 63126 | 3 | 2.0 | $339,900 | 1,148 | $296 | 10/02/2025 |
904 Liggett Avenue (MLS #25073829) is a 1.5 story single family home located in Crestwood, MO. This single family home is 1,283 sqft and on a lot of 13,260 sqft (or 0.30 acres) with 4 bedrooms and 3 baths. This property was listed on 11/02/2025 and has been priced for sale at $299,999.
The 4 bedroom single family home at 945 Liggett Avenue in Crestwood is nearby and sold for $375,200 on 10/03/2025. Another nearby 3 bedroom single family home, 1000 Diversey Drive in Crestwood sold for $350,000 on 07/17/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Glendale, Kirkwood, Oakland, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


