Date | Name | Price | Difference |
10/28/2020 | Price Adjustment | $675,000 | 4.93% |
09/12/2020 | Price Adjustment | $710,000 | 1.57% |
08/10/2020 | Listing Price | $699,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Glendale | 63122 | 4 | 4.0 | $675,000 | 2,175 | $310 | 01/11/2021 |
1119 North Drive | St Louis | 63122 | 4 | 3.0 | $540,000 | 2,329 | $232 | 11/06/2019 |
1659 Forest View | Warson Woods | 63122 | 4 | 4.0 | $535,000 | 2,186 | $245 | 01/06/2020 |
431 Woodview Manor Drive | St Louis | 63122 | 3 | 4.0 | $547,000 | 2,029 | $270 | 11/22/2019 |
9894 Wild Deer Road | Ladue | 63124 | 4 | 3.0 | $520,000 | 1,996 | $261 | 11/21/2019 |
830 Garland Place | St Louis | 63122 | 4 | 3.0 | $519,000 | 2,035 | $255 | 01/24/2020 |
1608 Andrew | St Louis | 63122 | 4 | 4.0 | $507,500 | 2,372 | $214 | 04/13/2020 |
38 Flower Hill Court | Glendale | 63122 | 4 | 4.0 | $550,000 | 2,028 | $271 | 03/23/2020 |
13 Taylor Woods | St Louis | 63122 | 4 | 3.0 | $562,000 | 2,150 | $261 | 02/28/2020 |
1019 Curran Avenue | St Louis | 63122 | 4 | 4.0 | $609,000 | 2,358 | $258 | 03/23/2020 |
1230 Glenvista Place | Glendale | 63122 | 4 | 4.0 | $585,000 | 2,364 | $247 | 06/05/2020 |
449 Monaco Drive | St Louis | 63122 | 4 | 3.0 | $535,000 | 2,028 | $264 | 06/11/2020 |
14 Frederick Lane | St Louis | 63122 | 4 | 3.0 | $549,000 | 2,161 | $254 | 07/01/2020 |
523 Weatherfield Lane | Kirkwood | 63122 | 4 | 3.0 | $520,000 | 2,303 | $226 | 08/18/2020 |
20 Algonquin Wood Place | Glendale | 63122 | 3 | 4.0 | $603,000 | 2,250 | $268 | 10/06/2020 |
652 Hawbrook Avenue | St Louis | 63122 | 3 | 3.0 | $519,000 | 2,140 | $243 | 10/13/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Laura McCarthy- Clayton Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site