Single Family for Rent: 1 Banbury, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Banbury, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/07/2025 | Listing Price | $1,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63126 | 2 | 1.0 | $1,600 | 850 | $2 | N/A |
| 7947 Royal Arms Court | St Louis | 63123 | 2 | 2.0 | $1,445 | 1,020 | $1 | 02/04/2025 |
| 430 Corona Court | Webster Groves | 63119 | 2 | 1.0 | $1,600 | 825 | $2 | 12/02/2024 |
| 1401 Windward Ridge | St Louis | 63127 | 3 | 2.0 | $1,850 | 1,017 | $2 | 12/03/2024 |
| 814 Dickson Street | Kirkwood | 63122 | 2 | 1.0 | $1,800 | 850 | $2 | 01/30/2025 |
| 514 N Elm | Webster Groves | 63119 | 2 | 1.0 | $1,525 | 1,008 | $2 | 03/28/2025 |
| 427 Corona Court | Webster Groves | 63119 | 2 | 1.0 | $1,475 | 962 | $2 | 03/31/2025 |
| 431 Meacham | Kirkwood | 63122 | 2 | 1.0 | $1,550 | 896 | $2 | 06/11/2025 |
| 182 Floralea Place | Sunset Hills | 63127 | 2 | 1.0 | $1,295 | 768 | $2 | 06/12/2025 |
| 119 Madison Avenue | St Louis | 63119 | 2 | 1.0 | $1,400 | 777 | $2 | 06/28/2025 |
| 12418 Chrisann Lane | Sunset Hills | 63127 | 2 | 1.0 | $1,695 | 1,000 | $2 | 07/07/2025 |
| 520 Cornell Ave Avenue | St Louis | 63119 | 2 | 2.0 | $1,750 | 864 | $2 | 11/13/2025 |
| 1401 Windward Ridge | St Louis | 63127 | 3 | 2.0 | $1,950 | 1,017 | $2 | 08/15/2025 |
| 230 Reavis Place | Webster Groves | 63119 | 2 | 1.0 | $1,700 | 1,048 | $2 | 10/01/2025 |
| 8 Oakwood Avenue | Webster Groves | 63119 | 2 | 1.0 | $1,700 | 843 | $2 | 11/08/2025 |
| 8741 Grant Road | Crestwood | 63123 | 3 | 1.0 | $1,500 | 918 | $2 | 11/01/2025 |
1 Banbury (MLS #25021497) is a 1 story single family home located in St Louis, MO. This single family home is 850 sqft and on a lot of 6,186 sqft (or 0.14 acres) with 2 bedrooms and 1 baths. This property was listed on 11/13/2025 and has been priced for sale at $1,600.
The 2 bedroom single family home at 230 Reavis Place in Webster Groves is nearby and sold for $1,700 on 10/01/2025. Another nearby 2 bedroom single family home, 431 Meacham in Kirkwood sold for $1,550 on 06/11/2025.
Nearby zip codes are 63119, 63122, 63123, 63124 and 63127. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Efthim Company, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


