Single Family for Sale: 4810 Wilshusen Avenue, Webster Groves, MO 63119
11/24/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4810 Wilshusen Avenue, Webster Groves, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $299,900 | 4.79% |
11/15/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Webster Groves | 63119 | 2 | 2.0 | $299,900 | 924 | $325 | N/A |
7614 Devonshire Avenue | St Louis | 63119 | 2 | 2.0 | $230,000 | 972 | $237 | 07/08/2024 |
733 Yale Avenue | St Louis | 63119 | 2 | 1.0 | $238,000 | 957 | $249 | 12/27/2023 |
5011 Danbury Avenue | Shrewsbury | 63119 | 3 | 3.0 | $244,000 | 972 | $251 | 01/11/2024 |
5105 Exeter Avenue | St Louis | 63119 | 3 | 2.0 | $290,000 | 984 | $295 | 02/08/2024 |
7328 Nottingham Avenue | Shrewsbury | 63119 | 2 | 2.0 | $277,000 | 945 | $293 | 02/01/2024 |
7520 Arlington Avenue | Shrewsbury | 63119 | 2 | 1.0 | $250,000 | 897 | $279 | 05/31/2024 |
5111 Exeter Avenue | St Louis | 63119 | 2 | 1.0 | $284,900 | 984 | $290 | 05/09/2024 |
Shrewsbury | 63119 | 2 | 1.0 | $287,500 | 936 | $307 | 04/22/2024 | |
5119 Michael Avenue | St Louis | 63119 | 2 | 1.0 | $262,000 | 840 | $312 | 07/08/2024 |
7418 Nottingham Avenue | Shrewsbury | 63119 | 2 | 2.0 | $316,000 | 832 | $380 | 07/11/2024 |
5105 Lenox Avenue | St Louis | 63119 | 2 | 2.0 | $270,000 | 1,056 | $256 | 08/29/2024 |
7801 Garden Avenue | Shrewsbury | 63119 | 3 | 1.0 | $269,900 | 1,082 | $249 | 08/14/2024 |
5019 Deville Avenue | St Louis | 63119 | 2 | 1.0 | $240,000 | 897 | $268 | 10/15/2024 |
26 Saint Charles Place | St Louis | 63119 | 2 | 1.0 | $282,000 | 1,008 | $280 | 09/27/2024 |
5121 Deville Avenue | St Louis | 63119 | 2 | 1.0 | $230,000 | 858 | $268 | 10/18/2024 |
4810 Wilshusen Avenue (MLS #24070695) is a 1 story single family home located in Webster Groves, MO. This single family home is 924 sqft and on a lot of 6,621 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 99 years old. This property was listed on 11/12/2024 and has been priced for sale at $299,900.
The 2 bedroom single family home at 26 Saint Charles Place in St Louis is nearby and sold for $282,000 on 09/27/2024. Another nearby 3 bedroom single family home, 7801 Garden Avenue in Shrewsbury sold for $269,900 on 08/14/2024.
Nearby zip codes are 63109, 63123, 63139, 63143 and 63144. This property neighbors other cities such as Affton, Maplewood, Marlborough, Shrewsbury and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |